YEAR
WISE GST TARGETS /
ACHIEVEMENTS
(Fig. in
Crores)
Year | Target | Achievement | % of Achievement | VAT / Sales Tax | Total Revenue | ||
SGST | IGST | Total | |||||
A | B | C | D | E | F | G | H=E+G |
2017-18 | 4578.15 | 1000.71 | 1401.51 | 2402.22 | 52.47 | 3282.45 | 5684.67 |
2018-19 | 4469.94 | 1686.23 | 3452.41 | 5138.64 | 114.96 | 336.11 | 5474.75 |
2019-20 | 5095.08 | 1804.61 | 2956.81 | 4761.42 | 93.45 | 185.22 | 4946.64 |
2020-21 | 6000.00 | 1552.75 | 3338.75 | 4891.50 | 81.53 | 29.08 | 4920.58 |
2021-22 | 5040.00 | 2065.85 | 4367.42 | 6433.27 | 127.64 | 74.04 | 6507.31 |
2022-23 | 7600.00 | 2349.58 | 4922.57 | 7272.15 | 95.69 | 12.5 | 7284.65 |
2023-24 | 9700.00 | 2944.82 | 5183.62 | 8128.44 | 83.80 | 20.57 | 8149.01 |
TARGET ACHIEVEMENTS OF MOTOR SPIRIT TAXATION (MST ) (Rs. in Crore) |
|||
Year | Target | Achievement | % of Achievement |
2017-18 | 1100.09 | 1224.02 | 111.27 |
2018-19 | 1300.00 | 1421.77 | 109.37 |
2019-20 | 1400.00 | 1415.74 | 101.12 |
2020-21 | 1500.00 | 1459.92 | 97.33 |
2021-22 | 1800.00 | 1829.73 | 101.65 |
2022-23 | 1800.00 | 1540.17 | 85.57 |
2023-24 | 1900.00 | 1605.88 | 84.52 |
TARGET /ACHIEVEMENTS FOR STAMPS AND REGISTRATIONS | |||
(Fig. in Cr.) | |||
Year | Target | Achievement | % of Achievement |
2017-18 | 300.00 | 267.84 | 89.28 |
2018-19 | 175.00 | 190.69 | 108.97 |
2019-20 | 275.00 | 289.13 | 105.14 |
2020-21 | 300.00 | 272.22 | 90.74 |
2021-22 | 400.00 | 438.91 | 109.73 |
2022-23 | 575.00 | 486.17 | 84.55 |
2023-24 | 600.00 | 531.52 | 88.59 |
YEARWISE REGISTRATION OF TAXPAYERS | ||||||
Type of Taxpayer | ||||||
F.YEAR | JURISDICTION | Normal | Composition | TDS | OTHERS * | Total |
2017-18 | CENTER | 14958 | 1705 | 106 | 14 | 16783 |
STATE | 59906 | 6045 | 295 | 59 | 66305 | |
2017-18 Total | 74864 | 7750 | 401 | 73 | 83088 | |
2018-19 | CENTER | 5035 | 441 | 231 | 35 | 5742 |
STATE | 12087 | 780 | 629 | 59 | 13555 | |
2018-19 Total | 17122 | 1221 | 860 | 94 | 19297 | |
2019-20 | CENTER | 3863 | 316 | 56 | 17 | 4252 |
STATE | 8476 | 537 | 217 | 30 | 9260 | |
2019-20 Total | 12339 | 853 | 273 | 47 | 13512 | |
2020-21 | CENTER | 4948 | 259 | 53 | 19 | 5279 |
STATE | 8141 | 415 | 246 | 18 | 8820 | |
2020-21 Total | 13089 | 674 | 299 | 37 | 14099 | |
2021-22 | CENTER | 12062 | 329 | 109 | 13 | 12513 |
STATE | 13446 | 337 | 703 | 36 | 14522 | |
2021-22 Total | 25508 | 666 | 812 | 49 | 27035 | |
2022-23 | CENTER | 9055 | 321 | 118 | 43 | 9537 |
STATE | 11302 | 419 | 5212 | 52 | 16985 | |
2022-23 Total | 20357 | 740 | 5330 | 95 | 26522 | |
2023-24 | CENTER | 9815 | 386 | 64 | 56 | 10321 |
STATE | 9522 | 381 | 241 | 35 | 10179 | |
2023-24 Total | 19337 | 767 | 305 | 91 | 20500 | |
2024-25 | CENTER | 1660 | 63 | 8 | 12 | 1743 |
Upto June,24 | STATE | 2103 | 72 | 15 | 17 | 2207 |
2024-25 Total (upto June) | 3763 | 135 | 23 | 29 | 3950 | |
Grand Total | 186379 | 12806 | 8303 | 515 | 208003 | |
* Others include TCS,Casual, ISD, SEZ,NRTP | ||||||
YEAR WISE ACTIVE REGISTERED TAXPAYERS | ||||||
Type of Taxpayer | ||||||
F.YEAR | JURISDICTION | Normal | Composition | TDS | OTHERS * | Total |
2017-18 | CENTER | 13116 | 1487 | 97 | 12 | 14712 |
STATE | 35816 | 3477 | 277 | 3 | 39573 | |
2017-18 Total | 48932 | 4964 | 374 | 15 | 54285 | |
2018-19 | CENTER | 4204 | 391 | 205 | 35 | 4835 |
STATE | 4611 | 364 | 520 | 16 | 5511 | |
2018-19 Total | 8815 | 755 | 725 | 51 | 10346 | |
2019-20 | CENTER | 3221 | 288 | 51 | 17 | 3577 |
STATE | 3555 | 271 | 197 | 4 | 4027 | |
2019-20 Total | 6776 | 559 | 248 | 21 | 7604 | |
2020-21 | CENTER | 3957 | 234 | 53 | 16 | 4260 |
STATE | 4355 | 258 | 243 | 7 | 4863 | |
2020-21 Total | 8312 | 492 | 296 | 23 | 9123 | |
2021-22 | CENTER | 9840 | 284 | 109 | 12 | 10245 |
STATE | 9690 | 262 | 698 | 18 | 10668 | |
2021-22 Total | 19530 | 546 | 807 | 30 | 20913 | |
2022-23 | CENTER | 7541 | 288 | 118 | 23 | 7970 |
STATE | 9090 | 355 | 5206 | 24 | 14675 | |
2022-23 Total | 16631 | 643 | 5324 | 47 | 22645 | |
2023-24 | CENTER | 8923 | 362 | 64 | 27 | 9376 |
STATE | 8579 | 361 | 240 | 16 | 9196 | |
2023-24 Total | 17502 | 723 | 304 | 43 | 18572 | |
2024-25 | CENTER | 1636 | 62 | 8 | 7 | 1713 |
Upto June,24 | STATE | 2071 | 71 | 15 | 10 | 2167 |
2024-25 Total (upto June) | 3707 | 133 | 23 | 17 | 3880 | |
Grand Total | 130205 | 8815 | 8101 | 247 | 147368 | |
* Others include TCS,Casual, ISD, SEZ,NRTP |